Size Guide
You look your best when the fit and cut are just right
How to Measure
↕
Height
Measure from your toes to the top of your head.
⊙
Bust
Measure the fullest part and across the shoulder blades.
⊙
Waist
Measure around the natural waistline.
⊙
Hips
Measure around the fullest part of the hip.
↕
Inside Leg
Measure from the top of the crotch to the floor.
Choose Your Size Guide
Clothing
| Measurement | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 81 | 85 | 89 | 93 | 98 | 104 | 110 | 116 | 122 |
| Bust (in) | 32 | 33.5 | 35 | 36.5 | 38.5 | 41 | 43 | 45.5 | 48 |
| Waist (cm) | 63 | 67 | 71 | 75 | 80 | 86 | 92 | 98 | 104 |
| Waist (in) | 25 | 26 | 28 | 29.5 | 31.5 | 34 | 36 | 38.5 | 41 |
| Hips (cm) | 90 | 94 | 98 | 102 | 107 | 113 | 119 | 125 | 131 |
| Hips (in) | 35.5 | 37 | 38.5 | 40 | 42 | 44.5 | 47 | 49 | 51.5 |
All measurements are approximate. If you are between sizes, we recommend choosing the larger size.
Measuring Tips
- Use a flexible tape measure and keep it level around your body.
- Measure over underwear or lightweight clothing for most accuracy.
- If your measurement falls between two sizes, select the larger size.
- For the most accurate results, have someone else take your measurements.